SNo. | CLASS | IST INSTALMENT | IIND INSTALMENT | IIIRD INSTALMENT | Total |
---|---|---|---|---|---|
1. | BSC I | 8000 | 8000 | 8000 | 24000 |
2. | BSC II | 7500 | 8000 | 7500 | 23000 |
3. | BSC III | 7500 | 7500 | 7000 | 22000 |
4. | BCOM I | 7500 | 8000 | 7500 | 23000 |
5. | BCOM II | 7000 | 7500 | 7500 | 22000 |
6. | BCOM III | 7500 | 7000 | 6500 | 21000 |
7. | B.A I | 8000 | 7000 | 7500 | 22500 |
8. | B.A II | 7000 | 7000 | 7000 | 21000 |
9. | B.A III | 7500 | 6500 | 6000 | 20000 |
10. | BBA I | 8000 | 8000 | 7500 | 23500 |
11. | BBA II | 7000 | 8000 | 7000 | 22000 |
12. | BBA III | 8000 | 7000 | 6000 | 21000 |
13. | BCA I | 9000 | 9000 | 8500 | 26500 |
14. | BCA II | 8000 | 8500 | 8500 | 25000 |
15. | BCA III | 8000 | 8000 | 8000 | 24000 |
16. | MCOM (P) ABST | 6000 | 5000 | 4000 | 15000 |
17. | MCOM (F) ABST | 6000 | 5000 | 4000 | 15000 |
18. | MCOM (P) EAFM/BUS.ADM. | 6300 | 4300 | 4400 | 15000 |
19. | MCOM (F) EAFM/BUS.ADM. | 6000 | 4000 | 4000 | 14000 |
20. | M.SC. (P) CHEMISTRY | 10000 | 9000 | 9000 | 28000 |
21. | M.SC. (F) CHEMISTRY | 10000 | 9000 | 9000 | 28000 |
22. | M.SC. (P) BOTANY/ZOOLOGY | 9000 | 8000 | 7000 | 24000 |
23. | M.SC. (F) BOTANY/ZOOLOGY | 9000 | 8000 | 7000 | 24000 |
24. | M.SC./ M.A. (P) MATHS | 7000 | 7000 | 7000 | 21000 |
25. | M.SC./ M.A. (F) MATHS | 7000 | 6500 | 6500 | 20000 |
26. | M.SC. (P) BIOTECH | 9000 | 7000 | 7000 | 23000 |
27. | M.SC. (F) BIOTECH | 9000 | 7000 | 7000 | 23000 |
28. | M.SC. (P) COMPUTER SC. | 9000 | 7500 | 7000 | 23500 |
29. | M.SC. (F) COMPUTER SC. | 9000 | 7500 | 7000 | 23500 |
30. | M.SC. (P). PHYSICS | 11000 | 10000 | 10000 | 31000 |
31. | M.SC. (F). PHYSICS | 11000 | 10000 | 10000 | 31000 |
If Opting any one of the below mention subject the additonal charges are as follows :-
1. | B.Sc/B.Com/B.A. Vocational Computer Fees | 3000 |
2. | B.Com TTM Fees | 3000 |
3. | B.Sc Biotech Fees | 3500 |
4. | B.A. GEOGRAPHY Fees | 2000 |
Note :-