The Biotechnology Department at Seth G.L. Bihani S.D. P.G. College offers undergraduate and postgraduate programs (such as B.Sc. and M.Sc. in Biotechnology) that blend biology with modern technology to address real-world challenges in healthcare, agriculture, industry, and the environment. It provides students with a strong foundation in biological sciences, hands-on laboratory experience, and exposure to interdisciplinary subjects like genetics, microbiology, and bioinformatics. The department aims to equip graduates with the skills needed for research, innovation, and careers in scientific and biotechnological fields.
| Name of the PI/ Co-PI | Title of the Project | Duration | Funding Agency |
|---|---|---|---|
| Dr. Jainender Bhati (PI) | Analysis of antimicrobial potential of a medicinal plant by In Vitro culture. | 18 months | UGC, New Delhi |
| Ms. Monika Vig (PI) | Biochemical analysis of Ocimum sanctum and testing its antimicrobial activity. | 18 months | UGC, New Delhi |
Anim pariatur cliche reprehenderit, enim eiusmod high life accusamus terry richardson ad squid. 3 wolf moon officia aute
| S.No | Year | Department Event | Event/Activity Type | Key Speaker/Guest |
|---|---|---|---|---|
| Events | ||||
| 1. | 2013 | BRS | Seminar | Dr. B.S.Meena KVK,SGNR |
| 2. | 2013 | Biotech:-A Revolution Science | Seminar | Dr. Kapil setia, AIIMS, New Delhi |
| 3. | 2018 | Biotechnology Exploited To Develop New Technology | Workshop | Biotech Department |
| 4. | 2022 | Bioenterpreneurship and growing faster with Biotechnology | E-lecture | Prof. Dr. Sharadindu Pandey, Indian Institution of Forest Management, Bhopal, M.P. |
| 4. | 2024 | Biotechnology in food processing, innovation, application, career opportunities & future prospects | E-lecture | Prof. Dr. Gurveer Kaur, scientest, PAU |
| Educational/Industrial Visits | ||||
| 1. | 2010 | Successful educational visit to Amritsar | ||
| 2. | 2015 | Mindful tour to science city, Kapurthala | ||
| 3. | 2025 | Memorable & learnable experience by industrial visit to Verka Milk Plant, Bathinda. Trip also included historical visit to Qila Mubarak |
| S.No | Name of Faculty | Designation | Educational Qualification | Phone No. | |
|---|---|---|---|---|---|
| 1 | Dr. Jainender Bhati | Head, Department | M.Sc., M.Phil., PGDIBO, Ph.D. | jainenderbhati@gmail.com | 9462484622 |
Anim pariatur cliche reprehenderit, enim eiusmod high life accusamus terry richardson ad squid. 3 wolf moon officia aute